Normal FD Interest Rates
Deposit Period | Interest Rate(%PerAnum) | Interest Rate(Sr.Citizen) |
31 to 45Days | 5.00% | 5.00% |
46 to 90Days | 6.00% | 6.00% |
91 to 180 Days | 7.00% | 7.00% |
181 Days to 1 Year | 8.00% | 8.50% |
Above 1 Year to 2 Years | 9.00% | 9.50% |
Above 2 Years to 3 Years | 9.50% | 10.00% |
Above 3 Years | 10.00% | 10.50% |
Savings Account | 5.00% | 5.00% |
- No Tax Deduction on your Deposits of members as per current IT Rules
- No penalty on interest for pre-mature closure of FD
- No interest on FD pre-mature closure within 1 month
- Loan/Over Draft against FD available upto 80% of FD
- 0.50% extra interest for Recurring Deposits
- Minimum period 1 year for Recurring Deposits
- No interest on RD pre-mature closure within 6 months
- No penalty on pre-mature closure of RD after 6 months